Spanish La Liga Complete table for 2024/25 season
# | Teams | Matches Played | Matches Won | Matches Drawn | Matches Lost | Goals For | Goals Against | Goals Difference | Points |
---|
My Chart
Spanish La Liga 2 Complete table for 2024/25 season
# | Teams | Matches Played | Matches Won | Matches Drawn | Matches Lost | Goals For | Goals Against | Goals Difference | Points |
---|
My Chart
S/no | Team | Points | Power | Goals Difference |
---|---|---|---|---|
1 | Alaves | 0 | 0.0 | 0 |
2 | Athletic Club | 0 | 0.0 | 0 |
3 | Atletico Madrid | 0 | 0.0 | 0 |
4 | Barcelona | 0 | 0.0 | 0 |
5 | Celta Vigo | 0 | 0.0 | 0 |
6 | Elche | 0 | 0.0 | 0 |
7 | Espanyol | 0 | 0.0 | 0 |
8 | Getafe | 0 | 0.0 | 0 |
9 | Girona | 0 | 0.0 | 0 |
10 | Levante | 0 | 0.0 | 0 |
11 | Mallorca | 0 | 0.0 | 0 |
12 | Osasuna | 0 | 0.0 | 0 |
13 | Rayo Vallecano | 0 | 0.0 | 0 |
14 | Real Betis | 0 | 0.0 | 0 |
15 | Real Madrid | 0 | 0.0 | 0 |
16 | Oldham | 0 | 0.0 | 0 |
17 | Real Sociedad | 0 | 0.0 | 0 |
18 | Sevilla | 0 | 0.0 | 0 |
19 | Valencia | 0 | 0.0 | 0 |
20 | Villarreal | 0 | 0.0 | 0 |
Championship
S/no | Team | Points | Power | Goals Difference |
---|---|---|---|---|
1 | Albacete | 0 | 0.0 | 0 |
2 | Almeria | 0 | 0.0 | 0 |
3 | Burgos | 0 | 0.0 | 0 |
4 | Cadiz | 0 | 0.0 | 0 |
5 | Castellon | 0 | 0.0 | 0 |
6 | Ceuta | 0 | 0.0 | 0 |
7 | Cultural Leonesa | 0 | 0.0 | 0 |
8 | Cordoba | 0 | 0.0 | 0 |
9 | Deportivo | 0 | 0.0 | 0 |
10 | Eibar | 0 | 0.0 | 0 |
11 | Andorra | 0 | 0.0 | 0 |
12 | Granada | 0 | 0.0 | 0 |
13 | Huesca | 0 | 0.0 | 0 |
14 | Las Palmas | 0 | 0.0 | 0 |
15 | Leganese | 0 | 0.0 | 0 |
16 | Malaga | 0 | 0.0 | 0 |
17 | Mirandes | 0 | 0.0 | 0 |
18 | Racing | 0 | 0.0 | 0 |
19 | Real Sociedad B | 0 | 0.0 | 0 |
20 | Valladollid | 0 | 0.0 | 0 |
21 | Real Zaragoza | 0 | 0.0 | 0 |
22 | Gijon | 0 | 0.0 | 0 |
The total goals scored in this team last season was out of 38 games played, which gives a ratio of Which is goals per game