Italian Serie A Complete table for 2024/25 season
# | Teams | Matches Played | Matches Won | Matches Drawn | Matches Lost | Goals For | Goals Against | Goals Difference | Points |
---|
# | Teams | Matches Played | Matches Won | Matches Drawn | Matches Lost | Goals For | Goals Against | Goals Difference | Points |
---|
My Chart
S/no | Team | Points | Power | Goals Difference |
---|---|---|---|---|
1 | Milan | 0 | 0.0 | 0 |
2 | Atalanta | 0 | 0.0 | 0 |
3 | Bologna | 0 | 0.0 | 0 |
4 | Cagliari | 0 | 0.0 | 0 |
5 | Como | 0 | 0.0 | 0 |
6 | Cremonese | 0 | 0.0 | 0 |
7 | Fiorentina | 0 | 0.0 | 0 |
8 | Genoa | 0 | 0.0 | 0 |
9 | Inter | 0 | 0.0 | 0 |
10 | Juventus | 0 | 0.0 | 0 |
11 | Lazio | 0 | 0.0 | 0 |
12 | Leece | 0 | 0.0 | 0 |
13 | Napoli | 0 | 0.0 | 0 |
14 | Parma | 0 | 0.0 | 0 |
15 | Pisa | 0 | 0.0 | 0 |
16 | Roma | 0 | 0.0 | 0 |
17 | Sassuolo | 0 | 0.0 | 0 |
18 | Torino | 0 | 0.0 | 0 |
19 | Udinese | 0 | 0.0 | 0 |
20 | Verona | 0 | 0.0 | 0 |
S/no | Team | Points | Power | Goals Difference |
---|---|---|---|---|
1 | Avellino | 0 | 0.0 | 0 |
2 | Bari | 0 | 0.0 | 0 |
3 | Carrarese | 0 | 0.0 | 0 |
4 | Cantanzaro | 0 | 0.0 | 0 |
5 | Cesena | 0 | 0.0 | 0 |
6 | Empoli | 0 | 0.0 | 0 |
7 | Frisonone | 0 | 0.0 | 0 |
8 | Juve Stabia | 0 | 0.0 | 0 |
9 | Mantova | 0 | 0.0 | 0 |
10 | Modena | 0 | 0.0 | 0 |
11 | Monza | 0 | 0.0 | 0 |
12 | Padova | 0 | 0.0 | 0 |
13 | Palermo | 0 | 0.0 | 0 |
14 | Pescara | 0 | 0.0 | 0 |
15 | Reggiana | 0 | 0.0 | 0 |
16 | Sampdoria | 0 | 0.0 | 0 |
17 | Spezia | 0 | 0.0 | 0 |
18 | Sudtirol | 0 | 0.0 | 0 |
19 | Venezia | 0 | 0.0 | 0 |
20 | Virtus Entella | 0 | 0.0 | 0 |
The total goals scored in this team last season was out of 38 games played, which gives a ratio of Which is goals per game